COROMANDEL INTERNATIONAL LTD.
                    
                
           
                
             
              
                
                
                
             
            
                
                
                
                 
            
            
            
                
            
            
            
            
            
            
            
            
            
            
                
                    
                  
                  
                    
                  
                    
                    
                    
                  
                                        
                                      
                    
                    
                        
	
		
			| Report Date | Research house | Description | Reco | At Price | Target Price | UpSide /DownSide
 | Download | 
			| 6-Feb-22 | Motilal Oswal | Better than expected operating performance
despite rising input .. | Buy | 794 | 1015 | 27.8 |   | 
			| 3-Feb-21 | Motilal Oswal | Strong operating show continues | Buy | 789 | 1071 | 35.7 |   | 
			| 2-Feb-21 | Emkay Global | In-line quarter; product mix improves | Buy | 830 | 910 | 9.64 |   | 
			| 4-Nov-20 | Emkay Global | Margins surprise positively, subsidy and capex key monitorables | Buy | 733 | 910 | 24.2 |   | 
			| 3-Nov-20 | Motilal Oswal | Higher gross margin results in beat on EBITDA | Buy | 734 | 981 | 33.7 |   | 
	
 
                          asdsa
asdsa
                     
                    
                    
                    
                        
                        
                            
                                Upcoming Events and Recent Updates